Key | Value |
---|---|
Locality | Kentbruck. |
Collection date | 12/10/1969 |
Collection date precision | 1 |
Collectors (aggregated) | Hore-Lacy, I. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.1481,141.2794 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | Heath. |
State | Victoria |
Country | |
Determined date | 01/09/2021 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Argentipallium |
Species | Argentipallium obtusifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |