Key | Value |
---|---|
Locality | Middle Mountain, approx. 2 km east of Suggan Buggan. |
Collection date | 00/05/1977 |
Collection date precision | 2 |
Collectors (aggregated) | Clayton-Greene, K. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.95112,148.34547 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/05/1977 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Brachyscome |
Species | Brachyscome rigidula |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |