Key | Value |
---|---|
Locality | Drouin South. |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Hayhurst, J., Longwarry, P. |
Collecting no. | s.n |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.1820571,145.8166825 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Carduus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |