Key | Value |
---|---|
Locality | Brisbane Ranges. |
Collection date | 00/05/1969 |
Collection date precision | 2 |
Collectors (aggregated) | Smith, P. |
Collecting no. | 717 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.831487,144.25063 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/05/1969 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Cassinia |
Species | Cassinia arcuata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |