Key | Value |
---|---|
Locality | Browns Plains, on edge of Murray Valle Highway, approx 500 m East if Indigo Creek. |
Collection date | 05/05/1992 |
Collection date precision | 1 |
Collectors (aggregated) | Fisher, N. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | 36.05,146.633 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 140.0 metres |
Habitat | Poor soils. |
State | Victoria |
Country | |
Determined date | 05/05/1992 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Carthamus |
Species | Carthamus lanatus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |