Key | Value |
---|---|
Locality | Just east of turn-off into Crows Nest National Park, Three Mile Road, Crows Nest. |
Collection date | 29/12/2020 |
Collection date precision | 1 |
Collectors (aggregated) | Fahey, P.S. |
Collecting no. | PSF125 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -27.247585,152.105202 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 468.04 metres |
Habitat | Open Ironbark, Corymbia and Angophora woodland. |
State | Queensland |
Country | |
Determined date | 23/08/2021 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Angophora |
Species | Angophora subvelutina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |