Key | Value |
---|---|
Locality | Jack river - via Yarram. Beside road in swampy area. |
Collection date | 10/10/1981 |
Collection date precision | 1 |
Collectors (aggregated) | McDonald, B.R. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.57,146.68 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | In swampy area. Black sandy loam. |
State | Victoria |
Country | |
Determined date | 15/10/1981 |
Determined date precision | 1 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Melaleuca |
Species | Melaleuca armillaris |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |