Key | Value |
---|---|
Locality | Borden 5km north of town. |
Collection date | 27/01/1975 |
Collection date precision | 1 |
Collectors (aggregated) | Bartlett, A.G. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -34.034,118.267 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | |
State | Western Australia |
Country | |
Determined date | 16/03/1975 |
Determined date precision | 1 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus annulata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |