Key | Value |
---|---|
Locality | Machinery Creek, track on N side of creek - accessed from Cockatoo Rd. |
Collection date | 20/02/2021 |
Collection date precision | 1 |
Collectors (aggregated) | Orel, H.K. |
Collecting no. | HKO71 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -41.48797,146.15564 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Riverine open eucalypt forest. |
State | Tasmania |
Country | |
Determined date | 20/02/2021 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Sapindales |
Family | Rutaceae |
Genus | Leionema |
Species | Leionema bilobum |
Subspecies | truncatum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |