Anthurus archeri
Key | Value |
---|---|
Locality | Camberwell |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | [unknown] |
Collecting no. | s.n. |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -37.8333333,145.0666667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 28/02/2018 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Fungi |
Division | Basidiomycota |
Class | Basidiomycetes |
Subclass | Agaricomycetidae |
Order | Phallales |
Family | Phallaceae |
Genus | Clathrus |
Species | Clathrus archeri |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |