Mutinus cartilagineus J.H.Willis
Key | Value |
---|---|
Locality | Beaumaris |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | [unknown] |
Collecting no. | s.n. |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -37.9833333,145.0333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Gasteromycete coll. at Beaumaris under Ti-Tree. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Fungi |
Division | Basidiomycota |
Class | Basidiomycetes |
Subclass | Agaricomycetidae |
Order | Phallales |
Family | Phallaceae |
Genus | Mutinus |
Species | Mutinus cartilagineus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |