Asterella drummondii (Hook.f. & Taylor) R.M.Schust. ex D.G.Long
Key | Value |
---|---|
Locality | Lorne. Between Straw and Splitters Falls. Erskine River. [Lat/long given for Straw Falls] |
Collection date | 09/11/1990 |
Collection date precision | 1 |
Collectors (aggregated) | Cargill, D.C., Fuhrer, B.A. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -38.5072222,143.915 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Marchantiidae |
Order | Marchantiales |
Suborder | Marchantiineae |
Family | Aytoniaceae |
Genus | Asterella |
Species | Asterella drummondii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |