Colura (Dumort.) Dumort.
Key | Value |
---|---|
Locality | Creeks E. [east] of Cochable Ck. [creek] causeway, Cardstone. |
Collection date | 03/09/1985 |
Collection date precision | 1 |
Collectors (aggregated) | Scott, G.A.M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -17.8366667,145.7061111 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | Tropical rain forest. On ?Cardwellia. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Monash University Botany Department Herbarium (MUCV) |
Ex Herbarium | MUCV 6699 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Marchantiidae |
Order | Porellales |
Suborder | Jubulineae |
Family | Lejeuneaceae |
Genus | Colura |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |