Oreobolus pumilio R.Br.
Key | Value |
---|---|
Locality | Bogong Range |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Mueller, F.J.H. von |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.2666667 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Cyperaceae |
Genus | Oreobolus |
Species | Oreobolus pumilio |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |