Xyris ustulata L.A.Nilsson
Key | Value |
---|---|
Locality | Sale |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Williamson, H.B. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.1,147.0666667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 13/10/1994 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Xyridaceae |
Genus | Xyris |
Species | Xyris ustulata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |