Key | Value |
---|---|
Locality | Clarence River. |
Collection date | 00/00/1889 |
Collection date precision | 3 |
Collectors (aggregated) | Wilson, J. |
Collecting no. | s.n. |
Preparation type(s) | |
Latitude, longitude | -29.38333,153.3 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Iridaceae |
Genus | Patersonia |
Species | Patersonia sericea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |