Key | Value |
---|---|
Locality | Paterson. |
Collection date | 00/08/1926 |
Collection date precision | 2 |
Collectors (aggregated) | Rupp, H.M.R. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Digital image (high resolution) |
Latitude, longitude | -32.6,151.6166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | 00/01/1991 |
Determined date precision | 2 |
Collection | Rupp Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Orchidaceae |
Genus | Caladenia |
Species | Caladenia catenata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |