Pterostylis mutica R.Br.
Key | Value |
---|---|
Locality | Lake Bonney |
Collection date | 00/00/1874 |
Collection date precision | 3 |
Collectors (aggregated) | Wehl, D. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -34.2166667,140.4333333 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | South Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Orchidaceae |
Genus | Pterostylis |
Species | Pterostylis mutica |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |