Juncus usitatus L.A.S.Johnson
Key | Value |
---|---|
Locality | Mandurang |
Collection date | 00/12/1919 |
Collection date precision | 2 |
Collectors (aggregated) | Paton, D.J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8166667,144.2833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/00/1971 |
Determined date precision | 3 |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Juncaceae |
Genus | Juncus |
Species | Juncus usitatus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |