Xyris juncea R.Br.
Key | Value |
---|---|
Locality | Smith's Lake, Bungwahl |
Collection date | 00/01/1924 |
Collection date precision | 2 |
Collectors (aggregated) | Rupp, H.M.R. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -32.3833333,152.4833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | 21/01/1971 |
Determined date precision | 1 |
Collection | Rupp Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Xyridaceae |
Genus | Xyris |
Species | Xyris juncea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |