Zostera capensis Setch.
Key | Value |
---|---|
Locality | Palm Beach, Nossy-Bé [Nosy Be]. |
Collection date | 06/10/1975 |
Collection date precision | 1 |
Collectors (aggregated) | Ducker, S.C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -13.3794444,48.1938889 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | |
Country | Madagascar |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Alismatales |
Family | Zosteraceae |
Genus | Zostera |
Species | Zostera capensis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |