Carpha alpina R.Br.
Key | Value |
---|---|
Locality | Bogong High Plains. 150m west of Bogong High Plains Tourist Road, 4.1km from Intersection with Quarry Road (SW direction) |
Collection date | 04/02/1997 |
Collection date precision | 1 |
Collectors (aggregated) | Johnson, K.L. |
Collecting no. | K.J.2 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.9016666667,147.2916666667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1715.0 |
Habitat | Growing at the edge of a pool of water. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Cyperaceae |
Genus | Carpha |
Species | Carpha alpina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |