Oreobolus distichus F.Muell.
Key | Value |
---|---|
Locality | Bogong High Plains, Falls Creek. 1 km North of Basalt Hill quarry on the Hill Plains road and Basalt Hill quarry access road corner. |
Collection date | 07/02/1996 |
Collection date precision | 1 |
Collectors (aggregated) | Williams, D. |
Collecting no. | 12 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3166667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1620.0 |
Habitat | Found in poorly drained area occuring in clumps among tufts of grass. Growing to 5 cm tall. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Cyperaceae |
Genus | Oreobolus |
Species | Oreobolus distichus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |