Juncus alexandri L.A.S.Johnson
Key | Value |
---|---|
Locality | Falls Creek Village, 100m E PO |
Collection date | 08/02/1996 |
Collection date precision | 1 |
Collectors (aggregated) | Cavanagh, F. |
Collecting no. | FC6 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8666667,147.2833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 1540.0 |
Habitat | Tall tufted rush dominating a watercourse. Surrounding is low open Eucalyptus niphophila forest (10m) understory of abundant Tasmania Xerophylla Baeckia gunniana Oxylodium sp. 1:20 slope N aspect deep waterlogged orange-brown soil with organic layer of decomposing vegetation. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Juncaceae |
Genus | Juncus |
Species | Juncus alexandri |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |