Juncus falcatus E.Mey.
Key | Value |
---|---|
Locality | Buckety Plain, approx. 5.0 km E.S.E. of MT [Mount] Cope. |
Collection date | 08/01/1980 |
Collection date precision | 1 |
Collectors (aggregated) | Adair, R.J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.9333333,147.3333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | In alpine bog, which had been severely trampled by cattle. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Juncaceae |
Genus | Juncus |
Species | Juncus falcatus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |