Deyeuxia carinata Vickery
Key | Value |
---|---|
Locality | Bogong High Plains. 500m SE [South East] of Basalt Hill. South of Quarry. |
Collection date | 04/02/1997 |
Collection date precision | 1 |
Collectors (aggregated) | Vecchies, A.C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | 1660.0 |
Habitat | Growing in low shrubland. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Deyeuxia |
Species | Deyeuxia carinata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |