Lolium perenne L.
Key | Value |
---|---|
Locality | Bogong High Plains, ~5km south of Falls Creek on Bogong High Plains Road, 100m south of Langford gap, 20m south of aqueduct, on east side of road. |
Collection date | 02/02/2011 |
Collection date precision | 1 |
Collectors (aggregated) | Harman, J.L. |
Collecting no. | JLH023 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.8833333,147.3166667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1607.0 metres |
Habitat | Weedy road side, in disturber soil, on granite. Among other weed grasses such as Agrostis capillaris. All grass around 60cm tall [and] very dense. [This species] not so abundant. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Lolium |
Species | Lolium perenne |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |