Luzula modesta Buchenau
Key | Value |
---|---|
Locality | [Bogong High Plains], 'Floristics Bog', [~11km along Bogong High Plains Rd from Falls Creek towards Omeo; ~600m north of intersection with track to Cope Hut.] |
Collection date | 00/01/1997 |
Collection date precision | 2 |
Collectors (aggregated) | Drinnan, A.N. |
Collecting no. | AD97/2 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8994444,147.2933333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1710.0 metres |
Habitat | In Poa grassland on slopes well above (20m) bog site; higher than AD97/1. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Juncaceae |
Genus | Luzula |
Species | Luzula modesta |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |