Triglochin striata Ruiz & Pav.
Key | Value |
---|---|
Locality | Tidal River, near river mouth [Wilsons Promontory National Park] |
Collection date | 26/01/1963 |
Collection date precision | 1 |
Collectors (aggregated) | Parsons, R.F. |
Collecting no. | 2002 |
Preparation type(s) | 2 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -39.028832,146.31724 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Topography: Flat. Saline mud flat. |
State | Victoria |
Country | |
Determined date | 00/01/1964 |
Determined date precision | 2 |
Collection | Wilsons Promontory Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Alismatales |
Family | Juncaginaceae |
Genus | Triglochin |
Species | Triglochin striata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |