Triglochin striata Ruiz & Pav.
Key | Value |
---|---|
Locality | Tidal River [Wilsons Promontory National Park] |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Parsons, R.F. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -39.0166666667,146.3166666667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Topography: Flat. Saline mud flat. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Wilsons Promontory Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Alismatales |
Family | Juncaginaceae |
Genus | Triglochin |
Species | Triglochin striata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |