Typhonium angustilobum F.Muell.
Key | Value |
---|---|
Locality | Shiptons Flat |
Collection date | 17/02/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Sayers, T.D.J. |
Collecting no. | TDJS10 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -15.79116,145.23672 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 280.0 metres |
Habitat | Cattle farm, patchy woodland and open grassy areas. |
State | Queensland |
Country | |
Determined date | 17/02/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Alismatales |
Family | Araceae |
Genus | Typhonium |
Species | Typhonium angustilobum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |