Typhonium brownii Schott
Key | Value |
---|---|
Locality | Undara/Whitewater region, south of Georgetown- Mount Garnet Rd |
Collection date | 20/02/2016 |
Collection date precision | 1 |
Collectors (aggregated) | Sayers, T.D.J. |
Collecting no. | TDJS12 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -18.17744,144.6248 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 740.0 metres |
Habitat | Shady vine thicket surrounded dry savanna. |
State | Queensland |
Country | |
Determined date | 20/02/2016 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Alismatales |
Family | Araceae |
Genus | Typhonium |
Species | Typhonium brownii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |