Key | Value |
---|---|
Locality | Bunbury. |
Collection date | 00/09/1944 |
Collection date precision | 2 |
Collectors (aggregated) | Wood, A.Y., Fraser, G. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Digital image (high resolution), 1 x Sheet |
Latitude, longitude | -33.32,115.64 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | |
State | Western Australia |
Country | |
Determined date | 00/09/1944 |
Determined date precision | 2 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Orchidaceae |
Genus | Caladenia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |