Typhonium brownii Schott
Key | Value |
---|---|
Locality | Coffs Harbour, Bucca. |
Collection date | 26/01/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Sayers, T.D.J., Simpson, O. |
Collecting no. | TDJS20 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -30.2,153.1 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 100.0 metres |
Habitat | Private garden neighbouring native bushland. |
State | New South Wales |
Country | |
Determined date | 26/01/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Alismatales |
Family | Araceae |
Genus | Typhonium |
Species | Typhonium brownii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |