Typhonium alismifolium F.Muell.
Key | Value |
---|---|
Locality | Mount Carbine, Brooklyn Wildlife Sanctuary. |
Collection date | 19/02/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Sayers, T.D.J., Simpson, O. |
Collecting no. | TDJS21 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -16.58389,145.155 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 350.0 metres |
Habitat | Tropical savanna with grassy understory. |
State | Queensland |
Country | |
Determined date | 19/02/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Alismatales |
Family | Araceae |
Genus | Typhonium |
Species | Typhonium alismifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |