Key | Value |
---|---|
Locality | Seaford. |
Collection date | 00/00/1970 |
Collection date precision | 3 |
Collectors (aggregated) | Malimonenko, L. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Digital image (high resolution), 1 x Sheet |
Latitude, longitude | -38.105,145.132 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | Found growing in sandy soil beneath Tea Trees along coast. Soil not rich in nitrogen. |
State | Victoria |
Country | |
Determined date | 00/00/1970 |
Determined date precision | 3 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Orchidaceae |
Genus | Pterostylis |
Species | Pterostylis nutans |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |