Key | Value |
---|---|
Locality | Bogong High Plains, ~6km south of Falls Creek on Bogong High Plains Road. 260m south of Langfords Gap. North side of road. |
Collection date | 02/02/2011 |
Collection date precision | 1 |
Collectors (aggregated) | Harman, J.L. |
Collecting no. | JLH17 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.88333,147.31667 |
Latitude/longitude accuracy | |
Altitude | 1617.0 metres |
Habitat | Road drainage hole. In sandy soils along water edge of drain. Protected spot. |
State | Victoria |
Country | |
Determined date | 02/02/2011 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Juncaceae |
Genus | Juncus |
Species | Juncus sandwithii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |