Key | Value |
---|---|
Locality | Langford Gap carpark, 7 km from Falls Creek towards Omeo along Bogong High Plains road. |
Collection date | 02/02/2002 |
Collection date precision | 1 |
Collectors (aggregated) | Pepplinkhouse, D. |
Collecting no. | DP3 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.88333,147.3 |
Latitude/longitude accuracy | |
Altitude | 1620.0 metres |
Habitat | Pile of bluestone gravel rocks on carparks edge. |
State | Victoria |
Country | |
Determined date | 02/02/2002 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Aira |
Species | Aira caryophyllea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |