Key | Value |
---|---|
Locality | Bogong High Plains, 200m W off Bogong High Plains Rd, 700m Nth of intersection of Bogong High Plains Rd and Alpine walking track. |
Collection date | 03/02/2002 |
Collection date precision | 1 |
Collectors (aggregated) | Moloney, M. |
Collecting no. | 4 |
Preparation type(s) | 2 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -36.9115,147.2878889 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 1700.0 metres |
Habitat | Skeletal organic soil in crevices of exposed gneiss boulders. Surrounded by open heathland with grassy understorey. Gneiss lichen covered. |
State | Victoria |
Country | |
Determined date | 23/09/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Rytidosperma |
Species | Rytidosperma caespitosum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |