Key | Value |
---|---|
Locality | 150m E of Basalt Hill summit along access track. 6km via Bogong High Plains Tourist road SE of Falls Creek. |
Collection date | 27/01/1998 |
Collection date precision | 1 |
Collectors (aggregated) | Browning, T. |
Collecting no. | TB6 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.88333,147.31667 |
Latitude/longitude accuracy | |
Altitude | 1660.0 metres |
Habitat | Growing among basalt rocks on the edge of a track in a Poa/Danthonia closed grassland. |
State | Victoria |
Country | |
Determined date | 02/10/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Rytidosperma |
Species | Rytidosperma tenuius |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |