Key | Value |
---|---|
Locality | Bellarine Peninsula, Lake Connewarre, Salt Swamp, just N of Barwon Heads Rd, 5 km W of Barwon Heads township. |
Collection date | 03/08/1990 |
Collection date precision | 1 |
Collectors (aggregated) | Walsh, N.G. |
Collecting no. | 2878 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.2667,144.4333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 5.0 metres |
Habitat | Slightly raised areas within low herbland on margins of seasonally inundated saline swamp. |
State | Victoria |
Country | |
Determined date | 03/08/1990 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | MEL 2413698A |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Poa |
Species | Poa poiformis |
variety | poiformis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |