Key | Value |
---|---|
Locality | Brisbane Ranges NP - About 200m along Wildflower Track from Butcher's Road; about 30 m south of track, on slope above creek. |
Collection date | 29/03/1999 |
Collection date precision | 1 |
Collectors (aggregated) | Lindorff, C.P. |
Collecting no. | CPL15 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.8805556,144.2027778 |
Latitude/longitude accuracy | |
Altitude | 270.0 metres |
Habitat | Moderate slope. Aspect: Southeast. Moderately well-drained site, most predominant on disturbed soil (ie. from echidnas) or where surrounding vegetation sparse. |
State | Victoria |
Country | |
Determined date | 29/03/1999 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Orchidaceae |
Genus | Pterostylis |
Species | Pterostylis revoluta |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |