Key | Value |
---|---|
Locality | Moreton County. About 1.5 km due NE of Landsborough (TSP), beside local council access track. |
Collection date | 26/12/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Pollock, A.B. |
Collecting no. | ABP5259 |
Preparation type(s) | 3 x Sheet |
Latitude, longitude | |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 30.0 metres |
Habitat | Lower slopes of dark-grey, poorly-drained sandy loams derived from the Jurassic Landsborough Sandstones. Regrowth vegetation of Acacia melanoxylon, Melaleuca quinquenervia, Eucalyptus grandis and Glochidion ferdinandi, ground layer of Setaria sphacelata, Pteridium esculentum and Paspalum sp., with subdominant Cyperus sp. |
State | Queensland |
Country | |
Determined date | 00/03/2018 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | BRI AQ1008179 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Cyperaceae |
Genus | Cyperus |
Species | Cyperus sphacelatus |