Key | Value |
---|---|
Locality | Brisbane Ranges NP, Steiglitz township. About 20 metres upstream of Steiglitz Bridge on NE bank at junction of Graham's Creek and Sunderlands Creek. |
Collection date | 01/05/1999 |
Collection date precision | 1 |
Collectors (aggregated) | Lindorff, C.P. |
Collecting no. | CPL38 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.8758333,144.1752778 |
Latitude/longitude accuracy | |
Altitude | 220.0 metres |
Habitat | Topography: on creek bank; no aspect; Substrate: light clay and shalestone. |
State | Victoria |
Country | |
Determined date | 01/05/1999 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Juncaceae |
Genus | Juncus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |