Key | Value |
---|---|
Locality | Scarp Road. |
Collection date | 01/06/1975 |
Collection date precision | 1 |
Collectors (aggregated) | Bartlett, A.G. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -32.675,115.9872222 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Western Australia |
Country | |
Determined date | 01/06/1975 |
Determined date precision | 1 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Asparagaceae |
Genus | Thysanotus |
Species | Thysanotus dichotomus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |