Key | Value |
---|---|
Locality | Bendigo. |
Collection date | 00/11/1919 |
Collection date precision | 2 |
Collectors (aggregated) | Semmens, E.J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.77403,144.26042 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/11/1919 |
Determined date precision | 2 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Avena |
Species | Avena fatua |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |