Key | Value |
---|---|
Locality | Merin Merin Swamp, Clunes. |
Collection date | 26/10/1979 |
Collection date precision | 1 |
Collectors (aggregated) | Farrell, S. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.22514,143.80097 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Terrain: flat. Site: exposed. Soil: basaltic, near swamp |
State | Victoria |
Country | |
Determined date | 26/10/1979 |
Determined date precision | 1 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Avena |
Species | Avena fatua |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |