Key | Value |
---|---|
Locality | Bathurst. |
Collection date | 00/00/1903 |
Collection date precision | 3 |
Collectors (aggregated) | Peacock, R.H. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -33.42062,149.5786 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | 00/00/1903 |
Determined date precision | 3 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Panicum |
Species | Panicum decompositum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |