Key | Value |
---|---|
Locality | Bendigo. |
Collection date | 00/11/1919 |
Collection date precision | 2 |
Collectors (aggregated) | Semmens, E.J. |
Collecting no. | s.n. |
Preparation type(s) | x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.758,144.279 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/11/1919 |
Determined date precision | 2 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Polypogon |
Species | Polypogon monspeliensis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |