Key | Value |
---|---|
Locality | Pacheco Pass, Santa Clara Co. [County] |
Collection date | 26/04/1932 |
Collection date precision | 1 |
Collectors (aggregated) | Rose, L.S. |
Collecting no. | 32199 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | 37.06633,-121.21965 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | 1200.0 feet |
Habitat | Open slopes |
State | California |
Country | |
Determined date | 24/04/2023 |
Determined date precision | 1 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Hesperostipa |
Species | Hesperostipa comata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |